<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ManFromTexas - Creative Technologist &#124; Composer</title>
	<atom:link href="http://www.deweyhocevar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deweyhocevar.com</link>
	<description>Dewey Hocevar &#124; Creative Technologist &#124; Composer</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slides</title>
		<link>http://www.deweyhocevar.com/2011/11/23/slides/</link>
		<comments>http://www.deweyhocevar.com/2011/11/23/slides/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:35:39 +0000</pubDate>
		<dc:creator>MFT</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.deweyhocevar.com/?p=968</guid>
		<description><![CDATA[               ]]></description>
		<wfw:commentRss>http://www.deweyhocevar.com/2011/11/23/slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message Plates</title>
		<link>http://www.deweyhocevar.com/2011/11/04/message-plates/</link>
		<comments>http://www.deweyhocevar.com/2011/11/04/message-plates/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:00:20 +0000</pubDate>
		<dc:creator>MFT</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.deweyhocevar.com/?p=877</guid>
		<description><![CDATA[Visuals created for short simple messaging. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.deweyhocevar.com/2011/11/04/message-plates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Technologist &#124; Composer</title>
		<link>http://www.deweyhocevar.com/2011/10/10/creative-technologist-composer/</link>
		<comments>http://www.deweyhocevar.com/2011/10/10/creative-technologist-composer/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:28:32 +0000</pubDate>
		<dc:creator>MFT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deweyhocevar.com/?p=841</guid>
		<description><![CDATA[My work, thoughts and mantras on visual arts, creating music, social media, design thinking and user experiences through digital interfaces. Try using Firefox, Safari, Chrome or IE 9 for a better experience.]]></description>
		<wfw:commentRss>http://www.deweyhocevar.com/2011/10/10/creative-technologist-composer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Designs</title>
		<link>http://www.deweyhocevar.com/2011/10/09/poster-designs/</link>
		<comments>http://www.deweyhocevar.com/2011/10/09/poster-designs/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:42:17 +0000</pubDate>
		<dc:creator>MFT</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.deweyhocevar.com/?p=823</guid>
		<description><![CDATA[Some old work from my archives. Poster Designs]]></description>
		<wfw:commentRss>http://www.deweyhocevar.com/2011/10/09/poster-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuitive?</title>
		<link>http://www.deweyhocevar.com/2011/10/09/intuitive/</link>
		<comments>http://www.deweyhocevar.com/2011/10/09/intuitive/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:34:13 +0000</pubDate>
		<dc:creator>MFT</dc:creator>
				<category><![CDATA[My Mantras]]></category>

		<guid isPermaLink="false">http://www.deweyhocevar.com/?p=784</guid>
		<description><![CDATA[&#160; &#8220;Can you make the interface more intuitive?&#8221; How many times has that been asked? Too many. You can&#8217;t. Period. There is nothing about the interfaces to software that is intuitive no matter how smart or clever we like to think we are. No icons or pretty little images are going to spark my intuition [...]]]></description>
		<wfw:commentRss>http://www.deweyhocevar.com/2011/10/09/intuitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try a different point of view</title>
		<link>http://www.deweyhocevar.com/2011/08/05/try-a-different-point-of-view/</link>
		<comments>http://www.deweyhocevar.com/2011/08/05/try-a-different-point-of-view/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:48:40 +0000</pubDate>
		<dc:creator>MFT</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.deweyhocevar.com/?p=719</guid>
		<description><![CDATA[While working on a mobile app awhile back I snapped some photos with Hipstamatic off of my laptop. I pointed the camera at various angles for a different perspective. I always try to look at things from a different point of view. True in life and in art. Shot 1 Shot 2 Shot 3 Shot [...]]]></description>
		<wfw:commentRss>http://www.deweyhocevar.com/2011/08/05/try-a-different-point-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled Art</title>
		<link>http://www.deweyhocevar.com/2011/07/02/recycled-art/</link>
		<comments>http://www.deweyhocevar.com/2011/07/02/recycled-art/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:09:37 +0000</pubDate>
		<dc:creator>MFT</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.deweyhocevar.com/?p=619</guid>
		<description><![CDATA[Never throw away or discard anything, especially old art. You never know when a time will come and it can be recycled into something new and different. I am always experimenting and tinkering with images in one way or another. I dig through a pile of old drawings, paintings and doodles I have done over [...]]]></description>
		<wfw:commentRss>http://www.deweyhocevar.com/2011/07/02/recycled-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intentions App</title>
		<link>http://www.deweyhocevar.com/2011/06/27/intentions-app/</link>
		<comments>http://www.deweyhocevar.com/2011/06/27/intentions-app/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:15:33 +0000</pubDate>
		<dc:creator>MFT</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.deweyhocevar.com/?p=505</guid>
		<description><![CDATA[Here are some screen shots of an iPhone app called &#8216;Intentions&#8217; which really turned into an art tool. The app was never released and just became my personal tool. &#160;]]></description>
		<wfw:commentRss>http://www.deweyhocevar.com/2011/06/27/intentions-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rustic Door&#124;Strange Shapes</title>
		<link>http://www.deweyhocevar.com/2011/06/23/rustic-doors-strange-shapes/</link>
		<comments>http://www.deweyhocevar.com/2011/06/23/rustic-doors-strange-shapes/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 04:28:14 +0000</pubDate>
		<dc:creator>MFT</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.deweyhocevar.com/?p=435</guid>
		<description><![CDATA[I mentioned in my Meet Mr. Ubdu post that I like to take angled shots where I point the camera very close at something and at various, usually sharp angles. This can give a new perspective on your subject and you can get some really interesting shots. Using symmetry as a manipulation trick is also one [...]]]></description>
		<wfw:commentRss>http://www.deweyhocevar.com/2011/06/23/rustic-doors-strange-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Mr. Ubdu</title>
		<link>http://www.deweyhocevar.com/2011/03/02/meet-mr-ubdu/</link>
		<comments>http://www.deweyhocevar.com/2011/03/02/meet-mr-ubdu/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:53:20 +0000</pubDate>
		<dc:creator>MFT</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.deweyhocevar.com/?p=232</guid>
		<description><![CDATA[Meet Mr. Ubdu. Here is a little example of something I created and the steps I went through to do it. Step 1 First off, I am always taking pics on my phone of anything I find of interest. One night while walking around in downtown I came across this big standing pillar, with ad [...]]]></description>
		<wfw:commentRss>http://www.deweyhocevar.com/2011/03/02/meet-mr-ubdu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

